|
PERSONAL EMERGENCY REPORTING CONSOLE, 16 ZONE |
|
|
General
Specifications
|
|
|
ELECTRICAL |
|
| Primary Operating Voltage: | 120 VAC, 60 Hz |
| Transformer: | UL listed, Class II, plug-in, 16 VAC, 1.25 A (supplied) |
| Back-Up Battery: | 1.2 Amp-hour, 12 VDC (order separately) |
| Standby Current Drain: | 80 mA without VB-4, 110 mA with VB-4, |
| Alarm Current: | 240 mA |
| Backup Operation: | 12 hours without VB-4, 10 hours with VB-4 |
|
RADIO RECEIVER |
|
| Type: | Superheterodyne |
| Operating Frequency | 315 MHz ± 100 Kc |
| Sensitivity: | -100 dB minimum |
| Antenna Type: | Dual Diversity (concealed) |
| Compatible RF Formats: | Linear DX, DXS |
|
CONSOLE |
|
| Radio Zones: | 16 supervised |
| Relay Output: | Form "C" normally open or normally closed alarm contact |
| Contact Rating: | 2 amp @ 24 VDC |
| Control Switches: | Emergency with Braille, Home with Braille "H", Clear with Braille "C" |
| Indicators: | LED type labeled Power On, Sending, Trouble and Home |
| Operating Temperature: | 32° to 120° F (0° to 49° C) |
| Regulatory: | FCC, DOC, UL 1637 |
|
COMMUNICATOR |
|
| Dialing: | DTMF or pulse dialing; pulse speed (10 PPS, 60% break, 40% make) |
| Ringer Equivalence: | 0.4 B |
| Reporting Formats: | 4 x 2 or Ademco Contact ID |
|
Telephone Numbers: |
Primary, secondary, and supervisory |
| Reports: | Full zone reports, console reports, general system reports and inactivity |
|
PHYSICAL CONSOLE |
|
| Dimensions: | 8.75 in L x 7.50 in W x 3.00 in H (222 x 190 x 76 mm) |
| Weight: | 3 lbs. (1.36 kg) |
Copyright © 2002 Linear Corporation - All rights reserved